<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KB9VBR J-Pole Antennas &#187; News</title>
	<atom:link href="http://www.jpole-antenna.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jpole-antenna.com</link>
	<description>Amateur Radio, Land Mobile, Scanner, Low Power FM, and Airband Antennas. Simple antennas with superior performance</description>
	<lastBuildDate>Sun, 05 Feb 2012 15:04:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>US Postal Service shipping rates to increase</title>
		<link>http://www.jpole-antenna.com/2012/01/12/us-postal-service-shipping-rates-to-increase/</link>
		<comments>http://www.jpole-antenna.com/2012/01/12/us-postal-service-shipping-rates-to-increase/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 12:59:18 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[postal service]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[USPS]]></category>

		<guid isPermaLink="false">http://www.jpole-antenna.com/?p=517</guid>
		<description><![CDATA[On Sunday January 22, 2012, the US Postal Service will institute an across the board rate increase for their shipping and mailing services. This rate increase, which will see first class postage increase by 1 cent, will also affect the &#8230; <a class="more-link" href="http://www.jpole-antenna.com/2012/01/12/us-postal-service-shipping-rates-to-increase/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://www.jpole-antenna.com/2012/01/12/us-postal-service-shipping-rates-to-increase/"></g:plusone></div><p><a href="http://www.jpole-antenna.com/wordpress/wp-content/uploads/2012/01/337154340-17192327.jpg"><img class="alignright size-medium wp-image-518" title="337154340-17192327" src="http://www.jpole-antenna.com/wordpress/wp-content/uploads/2012/01/337154340-17192327-300x158.jpg" alt="Postal rate increase 2012" width="300" height="158" /></a>On Sunday January 22, 2012, the US Postal Service will institute an across the board rate increase for their shipping and mailing services. This rate increase, which will see first class postage increase by 1 cent, will also affect the shipping of Priority Mail packages. Consequently my shipping rates will increase slightly on that day.</p>
<p>The good news is that all antenna orders before the 22nd of January will ship at the old rate. If you are looking for a 2<a href="http://www.jpole-antenna.com/antennas/2-meter-amateur-radio-antennas/"> meter J-Pole antenna</a>, or one of my other <a href="http://www.jpole-antenna.com/antennas/">amateur radio, public safety, and scanner antennas</a>; you can order now and ship at the existing rate, saving you a little bit of money.</p>
<p>This is the first shipping rate increase I&#8217;ve had to make in over three years. Even though the Postal Service has increased their shipping rates on an annual basis (as have all shipping services), I&#8217;ve been able to keep shipping in line by closely analyzing my shipping costs and keeping costs in line the best I can.</p>
<p>Thanks again for your continued business, it is greatly appreciated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jpole-antenna.com/2012/01/12/us-postal-service-shipping-rates-to-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas from KB9VBR J-Pole Antennas</title>
		<link>http://www.jpole-antenna.com/2011/12/25/merry-christmas-from-kb9vbr-j-pole-antennas/</link>
		<comments>http://www.jpole-antenna.com/2011/12/25/merry-christmas-from-kb9vbr-j-pole-antennas/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 13:08:59 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[2 meter]]></category>
		<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Scanner]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[ham radio]]></category>
		<category><![CDATA[handheld]]></category>
		<category><![CDATA[ht]]></category>
		<category><![CDATA[radio]]></category>

		<guid isPermaLink="false">http://www.jpole-antenna.com/?p=507</guid>
		<description><![CDATA[Merry Christmas from KB9VBR J-Pole antennas. I hope your holidays where Merry and Bright and that Santa Claus brought what you wished for. Maybe your Christmas wish was to contact rare DX, peace on earth, or to receive a bright &#8230; <a class="more-link" href="http://www.jpole-antenna.com/2011/12/25/merry-christmas-from-kb9vbr-j-pole-antennas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://www.jpole-antenna.com/2011/12/25/merry-christmas-from-kb9vbr-j-pole-antennas/"></g:plusone></div><p><a href="http://www.jpole-antenna.com/wordpress/wp-content/uploads/2011/12/santa117-761136-778052.jpg"><img class="alignright size-full wp-image-508" title="santa117-761136-778052" src="http://www.jpole-antenna.com/wordpress/wp-content/uploads/2011/12/santa117-761136-778052.jpg" alt="Merry Christmas santa cq from kb9vbr j-pole" width="335" height="535" /></a>Merry Christmas from KB9VBR J-Pole antennas. I hope your holidays where Merry and Bright and that Santa Claus brought what you wished for. Maybe your Christmas wish was to contact rare DX, peace on earth, or to receive a bright new  shiny rig under the tree. I can&#8217;t help much with the 2nd wish, but if you received a new VHF/UHF radio for Christmas, this is the place to come for a new antenna.</p>
<p>The <a href="http://www.jpole-antenna.com/antennas/2-meter-amateur-radio-antennas/">KB9VBR 2 meter J-Pole antenna</a> is a great choice for your new VHF 2 meter rig. If you received a handheld radio, read my post about how to <a href="http://www.jpole-antenna.com/2011/12/11/connecting-an-external-antenna-to-an-ht/">connect your handheld radio to an external antenna</a>. New hams often start out with HTs but find the range limiting. A good antenna makes all the difference between making the contact and getting lost in the noise.</p>
<p>Merry Christmas once again, spend some time with people you love. After that, if you need a diversion, head on down to the ham shack.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jpole-antenna.com/2011/12/25/merry-christmas-from-kb9vbr-j-pole-antennas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Day to Order for Christmas Delivery</title>
		<link>http://www.jpole-antenna.com/2011/12/21/last-day-to-order-for-christmas-delivery/</link>
		<comments>http://www.jpole-antenna.com/2011/12/21/last-day-to-order-for-christmas-delivery/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 12:50:53 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[gift]]></category>
		<category><![CDATA[ham radio]]></category>
		<category><![CDATA[presents]]></category>
		<category><![CDATA[xmas]]></category>

		<guid isPermaLink="false">http://www.jpole-antenna.com/?p=502</guid>
		<description><![CDATA[Are the hams in your family naughty or nice? Are you or a loved one expecting a radio under the Christmas Tree. A KB9VBR J-Pole Antenna makes a great Christmas gift for your loved or ham buddy across town or &#8230; <a class="more-link" href="http://www.jpole-antenna.com/2011/12/21/last-day-to-order-for-christmas-delivery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://www.jpole-antenna.com/2011/12/21/last-day-to-order-for-christmas-delivery/"></g:plusone></div><p><a href="http://www.jpole-antenna.com/wordpress/wp-content/uploads/2011/12/2012-Santa-Claus-Christmas-Postage-Stamps.jpg"><img class="alignright size-medium wp-image-503" title="2012-Santa-Claus-Christmas-Postage-Stamps" src="http://www.jpole-antenna.com/wordpress/wp-content/uploads/2011/12/2012-Santa-Claus-Christmas-Postage-Stamps-300x229.jpg" alt="Merry Christmas from KB9VBR J-Pole Antennas" width="300" height="229" /></a>Are the hams in your family naughty or nice? Are you or a loved one expecting a radio under the Christmas Tree. A <a href="http://www.jpole-antenna.com/antennas/2-meter-amateur-radio-antennas/">KB9VBR J-Pole Antenna</a> makes a great Christmas gift for your loved or ham buddy across town or across the country. I&#8217;ll ship your antenna to any US address for no extra charge. Buy your gift here and don&#8217;t worry about getting it delivered.</p>
<p>But, you gotta hurry. Christmas day is Sunday December 25, 2011 so today, Wednesday December 21, 2011 is the last day I can take orders and still get them under the tree.</p>
<p>Merry Christmas everyone!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jpole-antenna.com/2011/12/21/last-day-to-order-for-christmas-delivery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital J-Pole Antennas</title>
		<link>http://www.jpole-antenna.com/2011/12/17/digital-j-pole-antennas/</link>
		<comments>http://www.jpole-antenna.com/2011/12/17/digital-j-pole-antennas/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 15:38:50 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Antennas]]></category>
		<category><![CDATA[Land-Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Scanner]]></category>
		<category><![CDATA[APCO]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[narrow band]]></category>
		<category><![CDATA[P25]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[scanning]]></category>

		<guid isPermaLink="false">http://www.jpole-antenna.com/?p=497</guid>
		<description><![CDATA[Our community, Wausau and Marathon County, Wisconsin is in the process of converting their analog radio system over to a narrow band digital radio system. Marathon County has about 130,000 residents and covers an area about the size of the &#8230; <a class="more-link" href="http://www.jpole-antenna.com/2011/12/17/digital-j-pole-antennas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://www.jpole-antenna.com/2011/12/17/digital-j-pole-antennas/"></g:plusone></div><p><a href="http://www.jpole-antenna.com/wordpress/wp-content/uploads/2011/12/j-pole-antenna-fire-department-scanning.jpg"><img class="alignright size-medium wp-image-499" title="j-pole-antenna-fire-department-scanning" src="http://www.jpole-antenna.com/wordpress/wp-content/uploads/2011/12/j-pole-antenna-fire-department-scanning-300x199.jpg" alt="KB9VBR J-Pole antenna scanner fire and police digital" width="300" height="199" /></a>Our community, Wausau and Marathon County, Wisconsin is in the process of converting their analog radio system over to a narrow band digital radio system. Marathon County has about 130,000 residents and covers an area about the size of the state of Connecticut, so this is no small task. The new system has several microwave links and simulcast transmit and receive sites to effectively cover the area. Unfortunately a slew of technical issues is causing the transition to take longer than necessary and driving up the costs.</p>
<p>But this post isn&#8217;t about the technical difficulty of the new radio system, but instead illustrating the fact that when the new system goes on the air, my primary antenna I use for scanning, a <a href="http://www.jpole-antenna.com/antennas/marine-155-159-mhz-land-mobile-and-scanner-antenna/">KB9VBR J-Pole Scanner antenna</a> will still work with the narrowband digital frequencies. Instead of moving to an 800MHz trunked system, the county is still using their existing VHF frequency allocations. I&#8217;ll still be able to use the same antenna and feedline, but I&#8217;ll have to upgrade to a P25 digital capable scanner.</p>
<p>Antennas are antennas, regardless if they are receiving an analog or digital signal. So the antenna you buy today to monitor analog frequencies will work tomorrow when they transition to narrow band and digital communication modes. As long as they stay in the same frequency range that the antenna is tuned for, the antenna will still work.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jpole-antenna.com/2011/12/17/digital-j-pole-antennas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antennas for MURS: the Multi Use Radio Service</title>
		<link>http://www.jpole-antenna.com/2011/12/03/antennas-for-murs-the-multi-use-radio-service/</link>
		<comments>http://www.jpole-antenna.com/2011/12/03/antennas-for-murs-the-multi-use-radio-service/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 16:22:53 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Antennas]]></category>
		<category><![CDATA[Land-Mobile]]></category>
		<category><![CDATA[MURS]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[VHF]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[license free]]></category>
		<category><![CDATA[low power]]></category>
		<category><![CDATA[multi use radio service]]></category>
		<category><![CDATA[murs]]></category>

		<guid isPermaLink="false">http://www.jpole-antenna.com/?p=481</guid>
		<description><![CDATA[MURS or the Multi Use Radio Service is a license free radio service designated by the FCC for short range business and family communications. MURS has five channels in the 151 &#8211; 154 VHF MHz range that can be used. &#8230; <a class="more-link" href="http://www.jpole-antenna.com/2011/12/03/antennas-for-murs-the-multi-use-radio-service/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://www.jpole-antenna.com/2011/12/03/antennas-for-murs-the-multi-use-radio-service/"></g:plusone></div><p><a href="http://www.jpole-antenna.com/wordpress/wp-content/uploads/2011/12/842932_300.jpg"><img class="alignright size-full wp-image-482" title="842932_300" src="http://www.jpole-antenna.com/wordpress/wp-content/uploads/2011/12/842932_300.jpg" alt="MURS radio kb9vbr j-pole antennas" width="300" height="300" /></a>MURS or the Multi Use Radio Service is a license free radio service designated by the FCC for short range business and family communications. MURS has five channels in the 151 &#8211; 154 VHF MHz range that can be used. MURS has some distinct features that makes it very useful for a wide variety of communications:</p>
<ul>
<li>No license is needed for MURS communications</li>
<li>Voice or data can be transmitted on the MURS frequencies</li>
<li>2 watt transmitter power limit for base and handheld communications, but no limit to antenna gain</li>
<li>You can attach external antennas to a MURS radio, like the <a href="http://www.jpole-antenna.com/antennas/murs-151-154-mhz-land-mobile-antenna/">MURS J-Pole antenna</a>.</li>
<li>Antennas must have a max height of 20 feet.</li>
<li>There are a wide variety of MURS radios available, like the popular Motorola RDM2020 handheld unit.</li>
</ul>
<p>The best thing about MURS is that it is license free, so you can hand just about anyone a MURS programmed radio and not worry about the user having a FCC license.</p>
<p>What types of activities or groups are using MURS radios? MURS is great for search and rescue operations, coordinating volunteers at parades and community events, business operations and facilities, and personal communications. The radios are inexpensive and the MURS band is relatively uncongested, so it makes a great choice when other radio services may be loaded with communications.</p>
<p>Since MURS radios can use external antennas, but the antennas are limited to a 20 foot height, you&#8217;ll want to select a high performance antenna to maximize your signal range. The <a href="http://www.jpole-antenna.com/antennas/murs-151-154-mhz-land-mobile-antenna/">MURS J-Pole antenna</a> is a great choice as it is lightweight, affordable, and very sensitive. The antenna&#8217;s wide bandwidth covers the entire MURS frequency range and the low noise floor will easily pick out a weak signal from a distant MURS station. Mounted at the 20 foot height, you can ideally expect a 5-10 mile range with your MURS radios, although surrounding buildings and terrain may affect performance.</p>
<p>Need more information about the Multi Use Radio Service to determine if its a right choice for your needs? Check out this <a href="http://home.provide.net/~prsg/murs_faq.htm" target="_blank">MURS resource</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jpole-antenna.com/2011/12/03/antennas-for-murs-the-multi-use-radio-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KB9VBR J-Pole Antenna 2011 Christmas Holiday Schedule</title>
		<link>http://www.jpole-antenna.com/2011/11/26/kb9vbr-j-pole-antenna-2011-christmas-holiday-schedule/</link>
		<comments>http://www.jpole-antenna.com/2011/11/26/kb9vbr-j-pole-antenna-2011-christmas-holiday-schedule/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 16:01:38 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[2 meter]]></category>
		<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[Antennas]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[j-poleantenna]]></category>

		<guid isPermaLink="false">http://www.jpole-antenna.com/?p=471</guid>
		<description><![CDATA[Merry Christmas and Happy Holidays! My antennas make great Christmas gifts and I will drop ship them to any US address.  Wouldn&#8217;t you love to see a KB9VBR J-Pole Antenna under your Christmas tree? If you want your antenna shipped &#8230; <a class="more-link" href="http://www.jpole-antenna.com/2011/11/26/kb9vbr-j-pole-antenna-2011-christmas-holiday-schedule/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://www.jpole-antenna.com/2011/11/26/kb9vbr-j-pole-antenna-2011-christmas-holiday-schedule/"></g:plusone></div><p><a href="http://www.jpole-antenna.com/wordpress/wp-content/uploads/2011/11/Christmas-Tree.jpg"><img class="alignright size-medium wp-image-472" title="Christmas-Tree" src="http://www.jpole-antenna.com/wordpress/wp-content/uploads/2011/11/Christmas-Tree-199x300.jpg" alt="KB9VBR J-Pole antennas Christmas Tree" width="199" height="300" /></a>Merry Christmas and Happy Holidays! My antennas make great Christmas gifts and I will drop ship them to any US address.  Wouldn&#8217;t you love to see a <a href="http://www.jpole-antenna.com/antennas/2-meter-amateur-radio-antennas/">KB9VBR J-Pole Antenna</a> under your Christmas tree? If you want your antenna shipped as a gift to a friend, just leave  me a note during the checkout process of who and where you want the antenna to go. I’ll even include a nice little card wishing the recipient a Happy Holidays.</p>
<p><strong>Christmas day is Sunday, December 25th. The last day to order one of my antennas for guaranteed Christmas delivery is Wednesday, December 21 by 11:59pm central time.</strong></p>
<p>Thanks again for your support, I greatly appreciate your referrals of my antennas to your friends. Have a most excellent Holiday season this year.</p>
<p>Michael, KB9VBR</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jpole-antenna.com/2011/11/26/kb9vbr-j-pole-antenna-2011-christmas-holiday-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unboxing: The Kenwood TM-281A 2 meter transceiver</title>
		<link>http://www.jpole-antenna.com/2011/11/06/unboxing-the-kenwood-tm-281-2-meter-transceiver/</link>
		<comments>http://www.jpole-antenna.com/2011/11/06/unboxing-the-kenwood-tm-281-2-meter-transceiver/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 15:17:08 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[2 meter]]></category>
		<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[VHF]]></category>
		<category><![CDATA[base]]></category>
		<category><![CDATA[kenwood]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[tm-281]]></category>
		<category><![CDATA[transceiver]]></category>
		<category><![CDATA[transmitter]]></category>

		<guid isPermaLink="false">http://www.jpole-antenna.com/?p=462</guid>
		<description><![CDATA[I recently received a Kenwood TM-281A two meter amateur radio transceiver as a door prize at last month&#8217;s state ARES/RACES conference. Well, last week I finally got the radio hooked up and put a few frequencies into it. General impressions: &#8230; <a class="more-link" href="http://www.jpole-antenna.com/2011/11/06/unboxing-the-kenwood-tm-281-2-meter-transceiver/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://www.jpole-antenna.com/2011/11/06/unboxing-the-kenwood-tm-281-2-meter-transceiver/"></g:plusone></div><p><a href="http://www.jpole-antenna.com/wordpress/wp-content/uploads/2011/11/Kenwood-TM-281-1.jpg"><img class="aligncenter size-full wp-image-463" title="Kenwood-TM-281-1" src="http://www.jpole-antenna.com/wordpress/wp-content/uploads/2011/11/Kenwood-TM-281-1.jpg" alt="Kenwood TM-281 2 meter transceiver KB9BVBR j-pole antenna" width="600" height="399" /></a>I recently received a <a href="http://www.kenwoodusa.com/Communications/Amateur_Radio/Mobiles/TM-281A" target="_blank">Kenwood TM-281A two meter amateur radio transceiver</a> as a door prize at last month&#8217;s state ARES/RACES conference. Well, last week I finally got the radio hooked up and put a few frequencies into it. General impressions: this is a very nice rig with clear audio, easy to use functions, and sensitive receive.</p>
<p>I&#8217;ve owned quite a few 2 meter and 2/440 rigs over the years from all three of the major manufacturers: Icom, Kenwood, and Yaesu. Each has their peculiarities and differences, but with everyone putting out quality products, it really all boils down to features and capabilities. With that being said, the Kenwood TM-281 delivers and easy to use, quality product. The radio is ruggedly constructed with a large heat sink along the back and bottom. I like the fact that the heat sink isn&#8217;t on the top of the rig. My Icom 2100 has a top mounted heat sink and that think filled up with dust and gunk after a couple of years of mobile use. Buttons on the rig are lit and big enough to push while on the road. The radio also has a very nice volume control and channel selector with detent clicks. Pushing the channel knob also access the setup menus.</p>
<p>Setting it up in my basement shack, I had it connected, programmed with one frequency and on the air in less than 10 minutes. The instructions are well laid out and the index quickly brought me to the section on where to program memories. But you can just as easy us it in the VFO mode as it has automatic repeater offset shift and enabling tone control was straightforward. The only thing I found a little cumbersome was using the direct entry keypad on the microphone, but it seems like this is a downfall on all the radios these days.</p>
<p><a href="http://www.jpole-antenna.com/wordpress/wp-content/uploads/2011/11/Kenwood-TM-281-TM-V7A.jpg"><img class="alignright size-medium wp-image-464" title="Kenwood-TM-281-TM-V7A" src="http://www.jpole-antenna.com/wordpress/wp-content/uploads/2011/11/Kenwood-TM-281-TM-V7A-300x175.jpg" alt="Kenwood Tm-281 TM-V7a j-pole antenna kb9vbr review" width="300" height="175" /></a>Audio on the Kenwood TM-281 is excellent, although compared to the audio on my primary base rig, the Kenwood TM-V7A, it seems a little tinny. The TM-V7a has a larger, top mounted speaker that give a fuller, richer sound. The TM-281&#8242;s speaker is smaller and front mounted, which is an advantage when the radio is mounted in a vehicle. Since I didn&#8217;t mount it in my car, I don&#8217;t know how the smaller speaker fares when up against the vehicle noise while on the road.</p>
<p>Out of the box, the Kenwood Tm-281 puts out 65 watts of power on high and 25 watts on low. This is great for mobile use as we usually run our mobiles on high power anyways. I&#8217;d love to see a more energy conserving 10 watt mode for low power base station use. I hooked the radio up to my <a href="http://www.jpole-antenna.com/antennas/2-meter-amateur-radio-antennas/" target="_blank">2 meter J-Pole antenna</a> that I use for my secondary VHF and digital station. This antenna is mounted on a mast at about 10 feet. I had no problem picking out other mobile signals within at 10 mile radius on the repeater&#8217;s reverse frequency. The radio also has a built in weather alert function, and I scanned the weather band, picking up about 4 transmitters in a 60 mile radius. This rig definitely has a very sensitive receive. It also wasn&#8217;t bothered by my other rig while transmitting on a second 2 meter frequency.</p>
<p>The radio has up to 200 memories, but if you use the 6 character alpha tags for your memories, you will be limited to only 100 memory channels. 100 memory channels seems a little small for a radio in this day and age, especially if you travel a lot. My first 2 meter rig, an Icom 2100a, offered that many channels 10 years ago and I had it filled pretty quick.</p>
<p>All in all, I&#8217;m impressed with the Kenwood TM-281. It&#8217;s a highly capable, affordable amateur radio rig, and would recommend it to anyone looking for a starter radio or second rig for the shack or vehicle. I have  a feeling this one will eventually wind up in the wife&#8217;s car.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jpole-antenna.com/2011/11/06/unboxing-the-kenwood-tm-281-2-meter-transceiver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Lights Spectacular: providing music for your Christmas displays</title>
		<link>http://www.jpole-antenna.com/2011/10/30/holiday-lights-spectacular-providing-music-for-your-christmas-displays/</link>
		<comments>http://www.jpole-antenna.com/2011/10/30/holiday-lights-spectacular-providing-music-for-your-christmas-displays/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 13:17:21 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[LPFM]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[christmas lights]]></category>
		<category><![CDATA[fm30]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[ramsey]]></category>
		<category><![CDATA[transmitter]]></category>

		<guid isPermaLink="false">http://www.jpole-antenna.com/?p=458</guid>
		<description><![CDATA[It&#8217;s hard to believe that the Christmas holiday season is right around the corner. But the intrepid people that put together holiday lights displays for their homes have already been busy for months designing the concept and pulling together the &#8230; <a class="more-link" href="http://www.jpole-antenna.com/2011/10/30/holiday-lights-spectacular-providing-music-for-your-christmas-displays/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://www.jpole-antenna.com/2011/10/30/holiday-lights-spectacular-providing-music-for-your-christmas-displays/"></g:plusone></div><p><a href="http://www.jpole-antenna.com/wordpress/wp-content/uploads/2011/10/A-Charlie-Brown-Christmas-image-3-600x450.jpg"><img class="alignright size-medium wp-image-459" title="A-Charlie-Brown-Christmas-image-3-600x450" src="http://www.jpole-antenna.com/wordpress/wp-content/uploads/2011/10/A-Charlie-Brown-Christmas-image-3-600x450-300x225.jpg" alt="Holiday Light Spectacular Low Power FM broadcast antenna" width="300" height="225" /></a>It&#8217;s hard to believe that the Christmas holiday season is right around the corner. But the intrepid people that put together holiday lights displays for their homes have already been busy for months designing the concept and pulling together the lights and effects to turn their house into a winter wonderland.</p>
<p>Many lights displays now contain synchronized music and more and more lighting designers are turning to the <a href="http://www.jpole-antenna.com/antennas/low-power-fm-broadcast-antenna/" target="_blank">Low Power FM Broadcast J-Pole antenna</a> to help transmit the sound to the car radios of the viewers. The <a href="http://www.jpole-antenna.com/antennas/low-power-fm-broadcast-antenna/">LPFM J-Pole antenna</a> works great in this regard as it&#8217;s half wave design and low noise floor will give you a strong without flutter or dropouts even with the lowest power transmitters. Since the FM transmitters preferred by the Holiday Lights crowd tend run around 5 watts, a good antenna is key for a stronger, better signal.</p>
<p>Many popular transmitters, like the <a href="http://www.ramseyelectronics.com/cgi-bin/commerce.exe?preadd=action&amp;key=FM30B" target="_blank">Ramsey FM-30B</a> require an &#8216;F&#8217; connector for their antenna port. All my antennas come with an SO-239 connector that is a standard for VHF and UHF antennas. I recommend an <a href="http://www.pl-259.com/page2.html" target="_blank">F to SO-239 adapter</a> so that you can use off the shelf coax with standard connectors.</p>
<p>November is a busy month for antennas, but turnaround for the LPFM antenna is usually only 3 days, and I ship via USPS Priority Mail, so you can have your antenna in under a week. Order before Thanksgiving and you should be on the air around the 1st of December.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jpole-antenna.com/2011/10/30/holiday-lights-spectacular-providing-music-for-your-christmas-displays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Wisconsin State ARES/RACES Leadership Conference</title>
		<link>http://www.jpole-antenna.com/2011/10/23/2011-wisconsin-state-aresraces-leadership-conference/</link>
		<comments>http://www.jpole-antenna.com/2011/10/23/2011-wisconsin-state-aresraces-leadership-conference/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 13:50:21 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[emcomm]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[emergency management]]></category>
		<category><![CDATA[ham radio]]></category>
		<category><![CDATA[ICS]]></category>
